Grades & Credits
Academic Grades
A | Excellent | 93-100 |
B | Good | 85-92 |
C | Average | 75-84 |
D | Below Average | 70-74 |
F | Failure | 69 or Below |
Conduct Grades
Grade | Progress Report Weeks 1-4.5 | Report Card Weeks 1-9 |
---|---|---|
E – Excellent | 0-2 Demerits | 0-3 Demerits |
S – Satisfactory | 3-5 Demerits | 4-7 Demerits |
N – Needs Improvement | 6-9 Demerits | 8-11 Demerits |
U – Unsatisfactory | 10+ Demerits | 12+ Demerits |
*NOTE: Any Level 3 Demerit infraction within a grading period can result in an N or U in conduct.
Course Credits
Following the implementation of the Tennessee Diploma Project in 2009, high school students must complete 22 credits to graduate. They also will be tested in core subject areas with End of Course exams, part of the Tennessee Comprehensive Assessment Program, or TCAP. Their performance on these exams will factor into their semester grade for the course.
Total Required Credits: 22
Subject | Credits Required | Courses Included | Notes |
---|---|---|---|
Math | 4 Credits | Algebra I, Algebra II, Geometry, and a fourth higher level math course | Students must be enrolled in a mathematics course each school year. |
English | 4 Credits | English I, II, III, IV | Students must be enrolled in an English course each school year. |
Science | 3 Credits | Biology, Chemistry or Physics, and a third lab course | ——— |
Social Studies | 3 Credits | U.S. History and Geography, World History and Geography, U.S. Government and Civics, and Economics | ——— |
Physical Education and Wellness | 1.5 Credits | ——— | ——— |
Personal Finance | 0.5 Credits | ——— | Three years of JROTC may be substituted for one-half unit of Personal Finance if the JROTC instructor attends the Personal Finance training. |
Foreign Language | 2 Credits | ——— | May be waived for students not going to a university to expand and enhance the elective focus. |
Fine Arts | 1 Credit | ——— | May be waived for students not going to a university to expand and enhance the elective focus. |
Elective Focus | 3 Credits | Math and Science, Career and Technical Education, Fine Arts, Humanities, Advanced Placement (AP) or International Baccalaureate (IB) | ——— |
*Learn more at the Tennessee Department of Education’s website.